Papers
The Cohesion Dynamics programme is organised into paper series, each addressing a distinct explanatory layer of the theory. Select a series based on what you want to understand.
Research Paper Series
| Series | Focus | What you’ll learn | Link |
|---|---|---|---|
| F-series | Foundational Postulates | Ontological commitments and starting assumptions | → F-series |
| K-series | Kernel Grammar & Invariants | Structural invariants and compositional grammar any substrate must support (K-KERN) | → K-series |
| A-series | Carrier Architectures | Explicit carrier implementations showing how kernel capabilities can be realized | → A-series |
| M-series | Formal Mechanisms | How cohesion, construction, modes, tolerance, and phase behavior operate as formal mechanisms | → M-series |
| B-series | Quantum Representation | Why quantum structure and Born-like weighting emerge from substrate mechanics | → B-series |
| G-series | Geography & Gravity | How time, distance, geometry, curvature, and gravitation arise from substrate | → G-series |
| R-series | Reference & Classification | How to interpret, navigate, and relate papers across the theory | → R-series |
| E-series | Empirical Narrowing | Systematic testing to narrow possibilities and demonstrate necessity | → E-series |
| P-series | Predictions & Tests | Where the theory makes falsifiable claims and empirical predictions | → P-series |
| ADR-series | Architecture Decisions | Explicit records of assumptions, options evaluated, and design decisions | → ADR-series |
| X-series | Exploratory Research | Simulation-driven exploration in extreme or unexplored regimes | → X-series |
How to Use This Index
Different series invite different types of evaluation:
- F-series: Evaluate ontological commitments and conceptual clarity
- K-series: Evaluate formal grammar specification and kernel invariants
- A-series: Evaluate carrier implementation feasibility and formal coherence
- M-series: Evaluate mechanism definitions and explanatory power
- B/G-series: Evaluate derivations and recovery of known physics
- R-series: Evaluate classification accuracy and consistency
- E-series: Evaluate simulation methodology and reproducibility
- P-series: Evaluate prediction precision and falsification criteria
For detailed guidance on appropriate criticism for each series, see the Research Programme page.